Agg Assault Date/Family/House w/Weapon SBI
| ||||
Name: | Britton, Eric William | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/26/2003 | Age: | 21 | |
Height: | 6ft0in | Weight: | 200 | |
Indecency w/Child Sexual Contact
Sexual Assault Child (4 counts) | ||||
Name: | Vasquez, Abel Joel Armas | |||
Alias: | Abel Armas-Vasquez | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/22/1996 | Age: | 28 | |
Height: | 5ft5in | Weight: | 135 | |
Fail to Comply Sex Off Duty to Reg Life/Annual
| ||||
Name: | Salazar, Robert Bobby | |||
Alias: | Bobby | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/22/1998 | Age: | 26 | |
Height: | 5ft7in | Weight: | 165 | |
AGG ASSAULT W/DEADLY WEAPON (2 Counts)
| ||||
Name: | Church, Darien Allen | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/31/1999 | Age: | 25 | |
Height: | 6ft0in | Weight: | Unknown | |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV (2 counts)
| ||||
Name: | Carrasco, Steven Joseph | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1978 | Age: | 46 | |
Height: | 5ft7in | Weight: | 200 | |
Sex Abuse of A Child Continuous Victim Under 14
| ||||
Name: | Medina Medina, Juan Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/18/1979 | Age: | 45 | |
Height: | 5ft8in | Weight: | 185 | |
Failure to Appear- Continuous Violence Against the Family
Failure to Appear- Injury Child w/int bodily Inj | ||||
Name: | Bell, Michael Anthony | |||
Alias: | Mike | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/18/1989 | Age: | 35 | |
Height: | 6ft2in | Weight: | 175 | |
Burglary of a Habitation
| ||||
Name: | Marshall, Daniel Ray | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/21/1987 | Age: | 37 | |
Height: | 5ft0in | Weight: | 160 | |
Aggravated Assault
| ||||
Name: | Perez, Samantha Nicole | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/27/1991 | Age: | 33 | |
Height: | 5ft7in | Weight: | 120 | |
Agg Sexual Assault Child (2 Counts)
| ||||
Name: | Recendis-Rodriguez, Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/06/1986 | Age: | 38 | |
Height: | 5ft8in | Weight: | 150 | |
Failure to Appear- Agg Assault w/ Deadly Weapon
| ||||
Name: | Cortez, Isaac | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/24/1982 | Age: | 42 | |
Height: | 5ft11in | Weight: | 200 | |
Failure to Appear- Agg Assault w/ Deadly Weapon (2 counts)
| ||||
Name: | Campbell, Austin Alan | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/20/1983 | Age: | 41 | |
Height: | 6ft3in | Weight: | 225 | |
MOTION TO ADJUDICATE/POSS CS PG 1 <1G DRUG FREE ZONE
| ||||
Name: | Rodriguez, Jordan Lee Skyler | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1994 | Age: | 30 | |
Height: | 5ft5in | Weight: | 145 | |
Motion to Revoke-Driving While Intoxicated w/ Child under 15 YOA
| ||||
Name: | Falkenberg, Jason Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/02/1973 | Age: | 51 | |
Height: | 6ft2in | Weight: | 175 | |
Failure to Appear-Unlawful Poss Firearm by Felon
| ||||
Name: | Rust-Wiggins, Troi Adele | |||
Alias: | Ade, Joy, Debra, Anne | |||
Gender: | Female | Race: | Unknown | |
DOB: | 10/26/1963 | Age: | 61 | |
Height: | 5ft5in | Weight: | 150 | |
Poss CS PG 1/1-B<1G
| ||||
Name: | Allen, Michael Shane | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/30/1982 | Age: | 42 | |
Height: | 5ft10in | Weight: | 160 | |
MOTION TO ADJUDICATE/POSS CS PG 1 <1G DRUG FREE ZONE
| ||||
Name: | Rodriguez, Jordan Lee Skyler | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1994 | Age: | 30 | |
Height: | 5ft5in | Weight: | 145 | |
Failure to Appear-Poss CS PG 1 <1G
| ||||
Name: | Ruiz, Christie Poe | |||
Alias: | Charlotte, Chris | |||
Gender: | Female | Race: | Unknown | |
DOB: | 07/17/1984 | Age: | 40 | |
Height: | 5ft9in | Weight: | 230 | |
Failure to Appear-Poss CS PG 1<1G
| ||||
Name: | Demore, Chad Steven | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/01/1988 | Age: | 36 | |
Height: | 6ft0in | Weight: | 190 | |
Failure to Appear- Poss CS PG 2 < 1G
| ||||
Name: | Payne, Shay James | |||
Alias: | Shay James Payne Jr. | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/21/1982 | Age: | 42 | |
Height: | 6ft5in | Weight: | 205 | |