Indecency w/Child Sexual Contact
Sexual Assault Child (4 counts) | ||||
Name: | Vasquez, Abel Joel Armas | |||
Alias: | Abel Armas-Vasquez | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/22/1996 | Age: | 28 | |
Height: | 5ft5in | Weight: | 135 | |
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV (2 counts)
| ||||
Name: | Carrasco, Steven Joseph | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1978 | Age: | 46 | |
Height: | 5ft7in | Weight: | 200 | |
AGG ASSAULT W/DEADLY WEAPON (2 Counts)
| ||||
Name: | Church, Darien Allen | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/31/1999 | Age: | 25 | |
Height: | 6ft0in | Weight: | Unknown | |
Sexual Assault
| ||||
Name: | Patterson II, Charles Oliver | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/01/1989 | Age: | 35 | |
Height: | 5ft9in | Weight: | 150 | |
Sex Abuse of A Child Continuous Victim Under 14
| ||||
Name: | Medina Medina, Juan Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/18/1979 | Age: | 45 | |
Height: | 5ft8in | Weight: | 185 | |
Agg Sexual Assault Child (2 Counts)
| ||||
Name: | Recendis-Rodriguez, Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/06/1986 | Age: | 38 | |
Height: | 5ft8in | Weight: | 150 | |
Aggravated Assault
| ||||
Name: | Perez, Samantha Nicole | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/27/1991 | Age: | 33 | |
Height: | 5ft7in | Weight: | 120 | |
Failure to Appear- Agg Assault w/ Deadly Weapon (2 counts)
| ||||
Name: | Campbell, Austin Alan | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/20/1983 | Age: | 41 | |
Height: | 6ft3in | Weight: | 225 | |
MOTION TO ADJUDICATE/POSS CS PG 1 <1G DRUG FREE ZONE
| ||||
Name: | Rodriguez, Jordan Lee Skyler | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1994 | Age: | 30 | |
Height: | 5ft5in | Weight: | 145 | |
MOTION TO ADJUDICATE/POSS CS PG 1 <1G DRUG FREE ZONE
| ||||
Name: | Rodriguez, Jordan Lee Skyler | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/14/1994 | Age: | 30 | |
Height: | 5ft5in | Weight: | 145 | |
Failure to Appear-Poss CS PG 1 <1G
| ||||
Name: | Ruiz, Christie Poe | |||
Alias: | Charlotte, Chris | |||
Gender: | Female | Race: | Unknown | |
DOB: | 07/17/1984 | Age: | 40 | |
Height: | 5ft9in | Weight: | 230 | |
Failure to Appear- Poss CS PG 2 < 1G
| ||||
Name: | Payne, Shay James | |||
Alias: | Shay James Payne Jr. | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/21/1982 | Age: | 42 | |
Height: | 6ft5in | Weight: | 205 | |
Indecency w/ Child Sexual Contact
| ||||
Name: | Coleman, Jonathan Ezequiel Tapia | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/24/1999 | Age: | 25 | |
Height: | 6ft3in | Weight: | 165 | |
Motion to Adjudicate/Poss CS PG 1 <1G
| ||||
Name: | Boldt, John Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1959 | Age: | 65 | |
Height: | 5ft8in | Weight: | 140 | |
Attempted Capital Murder of Multiple Persons
Agg Assault w/ Deadly Weapon | ||||
Name: | Towne, Richard Earl | |||
Alias: | Earl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/21/1977 | Age: | 47 | |
Height: | 5ft11in | Weight: | 170 | |
Bail Jumping and Fail to Appear Felony
Failure to Appear -Evading Arrest or Detention w/ Previous Conviction | ||||
Name: | Perez, Ruben Longoria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/09/1968 | Age: | 56 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |