Agg Sexual Assault Child (2 Counts)
| ||||
Name: | Recendis-Rodriguez, Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/06/1986 | Age: | 34 | |
Height: | 5ft8in | Weight: | 150 | |
Agg Assault w/Deadly Weapon (2 Counts)
| ||||
Name: | Bulla, Nathan Joel | |||
Alias: | David Dotson | |||
Gender: | Male | Race: | Unknown | |
DOB: | 07/09/1957 | Age: | 63 | |
Height: | 6ft2in | Weight: | 120 | |
Motion to Revoke- Driving While Intoxicated w/Child under 15 YOA- 2 counts
| ||||
Name: | Wilson, Ann-Nicole | |||
Alias: | Ann Jones, Ann Jones-Wilson | |||
Gender: | Female | Race: | Unknown | |
DOB: | 06/23/1979 | Age: | 41 | |
Height: | 5ft3in | Weight: | 220 | |
Violation of Conditions of Probation-Assault Family/Household Member w/ Prev Conv
Violation of Conditions of Probation- Agg Assault w/Deadly Weapon | ||||
Name: | Perez, Christopher | |||
Alias: | Barney | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/17/1985 | Age: | 35 | |
Height: | 5ft6in | Weight: | 185 | |
Failure to Appear- Injury Elderly w/Int Bodily Injury
| ||||
Name: | Galvan Jr., Juan T | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/14/1973 | Age: | 48 | |
Height: | 5ft6in | Weight: | 160 | |
Failure to Report for Commitment/ Abandon Endanger Child Int/Know/Reck/ Crim Neg
| ||||
Name: | Armstrong, Olivia Marie | |||
Gender: | Female | Race: | Unknown | |
DOB: | 10/13/1997 | Age: | 23 | |
Height: | 5ft4in | Weight: | 185 | |
Theft Prop >= $2,500<$30K
| ||||
Name: | Pavlock, David Charles | |||
Alias: | Dave | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/04/1966 | Age: | 54 | |
Height: | 5ft11in | Weight: | 190 | |
Assault Family/Household Member w/Prev Conv
| ||||
Name: | Fernandez-Lino, Denexson Ariel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 11/18/1995 | Age: | 25 | |
Height: | 5ft7in | Weight: | 120 | |
Violation of Conditions of Bond-Poss CS PG 1 <1G
| ||||
Name: | Yanas, Steven | |||
Alias: | George Yanas | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/23/1982 | Age: | 38 | |
Height: | 5ft8in | Weight: | 170 | |
Violation of Conditions of Bond- Poss CS PG 1<1G
| ||||
Name: | Tafel, Maria Dulcinea | |||
Alias: | Dulci, Dulcinea Maria Tafel | |||
Gender: | Female | Race: | Unknown | |
DOB: | 09/29/1975 | Age: | 45 | |
Height: | 5ft4in | Weight: | 170 | |
Affidavit of Surety to Surrender- Poss CS PG 1 <1G
| ||||
Name: | Villarreal, Joshua Ryan | |||
Alias: | Mark Villarreal, Josh Villarreal | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/07/1989 | Age: | 31 | |
Height: | 5ft6in | Weight: | 170 | |
Tamper/Fabricate Phys Evid w/Intent to Impair
| ||||
Name: | Longoria, Logan Chavez | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/26/1991 | Age: | 30 | |
Height: | 6ft1in | Weight: | 150 | |
Failure to Appear- Poss CS PG 2 < 1G
| ||||
Name: | Payne, Shay James | |||
Alias: | Shay James Payne Jr. | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/21/1982 | Age: | 38 | |
Height: | 6ft5in | Weight: | 205 | |
Failure to Appear- Poss CS PG 1 <1G
| ||||
Name: | Vandusen, Robert Andrew | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/25/1972 | Age: | 48 | |
Height: | 6ft0in | Weight: | 210 | |
Indecency w/ Child Sexual Contact
| ||||
Name: | Coleman, Jonathan Ezequiel Tapia | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/24/1999 | Age: | 21 | |
Height: | 6ft3in | Weight: | 165 | |
Motion to Adjudicate/Poss CS PG 1 <1G
| ||||
Name: | Boldt, John Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1959 | Age: | 61 | |
Height: | 5ft8in | Weight: | 140 | |
Attempted Capital Murder of Multiple Persons
Agg Assault w/ Deadly Weapon | ||||
Name: | Towne, Richard Earl | |||
Alias: | Earl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/21/1977 | Age: | 43 | |
Height: | 5ft11in | Weight: | 170 | |
Motion to Revoke- Burglary of Habitation intend other Felony
| ||||
Name: | Simmons, Mark Anthony | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/02/1988 | Age: | 32 | |
Height: | 6ft1in | Weight: | 240 | |
Failure to Appear- Forgery Govt/National Govt InstrMoney/Secur
| ||||
Name: | Layman, Cody Waldon | |||
Gender: | Male | Race: | Unknown | |
DOB: | 11/25/1992 | Age: | 28 | |
Height: | 6ft0in | Weight: | 150 | |
Motion to revoke probation for theft aggregate amount over $1500 under $20K
| ||||
Name: | Cox III, Robert Burl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/10/1974 | Age: | 47 | |
Height: | 5ft3in | Weight: | 195 | |