Failure to Appear- Agg Assault w/ Deadly Weapon (2 counts)
| ||||
Name: | Campbell, Austin Alan | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/20/1983 | Age: | 41 | |
Height: | 6ft3in | Weight: | 225 | |
Indecency w/Child Sexual Contact
Sexual Assault Child (4 counts) | ||||
Name: | Vasquez, Abel Joel Armas | |||
Alias: | Abel Armas-Vasquez | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/22/1996 | Age: | 28 | |
Height: | 5ft5in | Weight: | 135 | |
Agg Sexual Assault Child (2 Counts)
| ||||
Name: | Recendis-Rodriguez, Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/06/1986 | Age: | 37 | |
Height: | 5ft8in | Weight: | 150 | |
Aggravated Assault
| ||||
Name: | Perez, Samantha Nicole | |||
Gender: | Female | Race: | Unknown | |
DOB: | 11/27/1991 | Age: | 32 | |
Height: | 5ft7in | Weight: | 120 | |
Fail to Comply Sex Off Duty to Reg Life/Annual
| ||||
Name: | Salazar, Robert Bobby | |||
Alias: | Bobby | |||
Gender: | Male | Race: | Unknown | |
DOB: | 01/22/1998 | Age: | 26 | |
Height: | 5ft7in | Weight: | 165 | |
Burglary of a Habitation
| ||||
Name: | Marshall, Daniel Ray | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/21/1987 | Age: | 37 | |
Height: | 5ft0in | Weight: | 160 | |
Failure to Appear- Agg Assault w/ Deadly Weapon
| ||||
Name: | Cortez, Isaac | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/24/1982 | Age: | 42 | |
Height: | 5ft11in | Weight: | 200 | |
Failure to Appear-Unlawful Poss Firearm by Felon
| ||||
Name: | Rust-Wiggins, Troi Adele | |||
Alias: | Ade, Joy, Debra, Anne | |||
Gender: | Female | Race: | Unknown | |
DOB: | 10/26/1963 | Age: | 60 | |
Height: | 5ft5in | Weight: | 150 | |
Motion to Revoke-Driving While Intoxicated w/ Child under 15 YOA
| ||||
Name: | Falkenberg, Jason Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/02/1973 | Age: | 50 | |
Height: | 6ft2in | Weight: | 175 | |
Poss CS PG 1/1-B<1G
| ||||
Name: | Allen, Michael Shane | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/30/1982 | Age: | 42 | |
Height: | 5ft10in | Weight: | 160 | |
Failure to Appear-Poss CS PG 1 <1G
| ||||
Name: | Ruiz, Christie Poe | |||
Alias: | Charlotte, Chris | |||
Gender: | Female | Race: | Unknown | |
DOB: | 07/17/1984 | Age: | 40 | |
Height: | 5ft9in | Weight: | 230 | |
Failure to Appear-Poss CS PG 1<1G
| ||||
Name: | Demore, Chad Steven | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/01/1988 | Age: | 36 | |
Height: | 6ft0in | Weight: | 190 | |
Failure to Appear- Poss CS PG 2 < 1G
| ||||
Name: | Payne, Shay James | |||
Alias: | Shay James Payne Jr. | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/21/1982 | Age: | 41 | |
Height: | 6ft5in | Weight: | 205 | |
Indecency w/ Child Sexual Contact
| ||||
Name: | Coleman, Jonathan Ezequiel Tapia | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/24/1999 | Age: | 24 | |
Height: | 6ft3in | Weight: | 165 | |
Motion to Adjudicate/Poss CS PG 1 <1G
| ||||
Name: | Boldt, John Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1959 | Age: | 65 | |
Height: | 5ft8in | Weight: | 140 | |
Attempted Capital Murder of Multiple Persons
Agg Assault w/ Deadly Weapon | ||||
Name: | Towne, Richard Earl | |||
Alias: | Earl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/21/1977 | Age: | 47 | |
Height: | 5ft11in | Weight: | 170 | |
Bail Jumping and Fail to Appear Felony
Failure to Appear -Evading Arrest or Detention w/ Previous Conviction | ||||
Name: | Perez, Ruben Longoria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/09/1968 | Age: | 56 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Sexual Assault
| ||||
Name: | Domingue, Marceaux Alexander | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/04/1997 | Age: | 27 | |
Height: | 5ft10in | Weight: | 160 | |
Affidavit of Surety to Surrender-Engage in Organized Criminal Activity
| ||||
Name: | Lee, Christopher | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/23/1985 | Age: | 38 | |
Height: | 5ft6in | Weight: | 190 | |