Indecency w/Child Sexual Contact
Sexual Assault Child (4 counts) | ||||
Name: | Vasquez, Abel Joel Armas | |||
Alias: | Abel Armas-Vasquez | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/22/1996 | Age: | 27 | |
Height: | 5ft5in | Weight: | 135 | |
Agg Sexual Assault Child (2 Counts)
| ||||
Name: | Recendis-Rodriguez, Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/06/1986 | Age: | 36 | |
Height: | 5ft8in | Weight: | 150 | |
Burglary of a Habitation
| ||||
Name: | Hoss, Keith Coning | |||
Alias: | Shaggy | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/29/1994 | Age: | 28 | |
Height: | 6ft0in | Weight: | 140 | |
Failure to Appear- Man/Del CS PG 1>=4G<200G
| ||||
Name: | Phillips, Joseph Leroy | |||
Alias: | Joey, Kaos | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/10/1986 | Age: | 37 | |
Height: | 6ft3in | Weight: | 200 | |
FAILURE TO APPEAR - EVADING ARREST OR DETENTION WITH VEHICLE
FAILURE TO APPEAR - TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR FAILURE TO APPEAR - POSS CS PG 1 <1G | ||||
Name: | Morgan, Shane Michael | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/17/1985 | Age: | 37 | |
Height: | 5ft9in | Weight: | 240 | |
Failure to Appear-Agg Assault w/Deadly Weapon
| ||||
Name: | Kvale, John Everett | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/09/1974 | Age: | 49 | |
Height: | 6ft0in | Weight: | 230 | |
Affidavit of Surety to Surrender-Engage in Organized Criminal Activity
| ||||
Name: | Lee, Christopher | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/23/1985 | Age: | 37 | |
Height: | 5ft6in | Weight: | 190 | |
Violation of Conditions of Bond-Poss CS PG 2>=4G<400G
| ||||
Name: | Romero, Andrew Lee | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/27/1991 | Age: | 32 | |
Height: | 5ft7in | Weight: | 170 | |
Failure to Appear- Poss CS PG 2 < 1G
| ||||
Name: | Payne, Shay James | |||
Alias: | Shay James Payne Jr. | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/21/1982 | Age: | 40 | |
Height: | 6ft5in | Weight: | 205 | |
Indecency w/ Child Sexual Contact
| ||||
Name: | Coleman, Jonathan Ezequiel Tapia | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/24/1999 | Age: | 23 | |
Height: | 6ft3in | Weight: | 165 | |
Motion to Adjudicate/Poss CS PG 1 <1G
| ||||
Name: | Boldt, John Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1959 | Age: | 64 | |
Height: | 5ft8in | Weight: | 140 | |
Attempted Capital Murder of Multiple Persons
Agg Assault w/ Deadly Weapon | ||||
Name: | Towne, Richard Earl | |||
Alias: | Earl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/21/1977 | Age: | 46 | |
Height: | 5ft11in | Weight: | 170 | |
Bail Jumping and Fail to Appear Felony
Failure to Appear -Evading Arrest or Detention w/ Previous Conviction | ||||
Name: | Perez, Ruben Longoria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/09/1968 | Age: | 55 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Motion to Revoke Community Supervision/Burglary Habitation Intend other Felony
| ||||
Name: | Acevedo, Noah Mathew | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/14/2000 | Age: | 23 | |
Height: | 5ft10in | Weight: | 150 | |