Indecency w/ Child Sexual Contact
| ||||
Name: | Coleman, Jonathan Ezequiel Tapia | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/24/1999 | Age: | 24 | |
Height: | 6ft3in | Weight: | 165 | |
Motion to Adjudicate/Poss CS PG 1 <1G
| ||||
Name: | Boldt, John Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1959 | Age: | 65 | |
Height: | 5ft8in | Weight: | 140 | |
Attempted Capital Murder of Multiple Persons
Agg Assault w/ Deadly Weapon | ||||
Name: | Towne, Richard Earl | |||
Alias: | Earl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/21/1977 | Age: | 47 | |
Height: | 5ft11in | Weight: | 170 | |
Bail Jumping and Fail to Appear Felony
Failure to Appear -Evading Arrest or Detention w/ Previous Conviction | ||||
Name: | Perez, Ruben Longoria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/09/1968 | Age: | 56 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Sexual Assault
| ||||
Name: | Domingue, Marceaux Alexander | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/04/1997 | Age: | 27 | |
Height: | 5ft10in | Weight: | 160 | |
Affidavit of Surety to Surrender-Engage in Organized Criminal Activity
| ||||
Name: | Lee, Christopher | |||
Gender: | Male | Race: | Unknown | |
DOB: | 10/23/1985 | Age: | 39 | |
Height: | 5ft6in | Weight: | 190 | |