Agg Sexual Assault Child (2 Counts)
| ||||
| Name: | Recendis-Rodriguez, Manuel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 12/06/1986 | Age: | 38 | |
| Height: | 5ft8in | Weight: | 150 | |

Poss of Child Pornography (2 Counts)
| ||||
| Name: | Rodriguez, Brittany Danielle | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 02/15/2989 | Age: | -964 | |
| Height: | 4ft10in | Weight: | 130 | |

Agg Assault w/ Deadly Weapon (2 Counts)
| ||||
| Name: | Vilchis-Gonzalez, Jorge | |||
| Alias: | Jorge Gonzalez | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 04/16/1984 | Age: | 41 | |
| Height: | 5ft8in | Weight: | 200 | |

Driving While Intoxicated 3rd or More
| ||||
| Name: | Rosales, Felipe Lee | |||
| Alias: | Phillip | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 06/30/1975 | Age: | 50 | |
| Height: | 5ft7in | Weight: | 185 | |

Driving While Intoxicated 3rd or More IAT
| ||||
| Name: | Mingle, Jesse Lee | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/09/1981 | Age: | 44 | |
| Height: | 5ft11in | Weight: | 185 | |

Agg Assault with a Deadly Weapon
| ||||
| Name: | Jack, Christopher Tramel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 11/04/1996 | Age: | 29 | |
| Height: | 5ft11in | Weight: | 190 | |

Failure to Appear- Agg Assault w/ Deadly Weapon (2 counts)
| ||||
| Name: | Campbell, Austin Alan | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 04/20/1983 | Age: | 42 | |
| Height: | 6ft3in | Weight: | 225 | |
Violation of Conditions of Probation-Tamper/Fabricate Phys Evid w/Intent to Impair
| ||||
| Name: | McAdams, Zachary Lincoln | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 10/13/1990 | Age: | 35 | |
| Height: | 6ft0in | Weight: | 245 | |

Motion to revoke-Fraud Use/ Poss Identifying Info # of Items 10<50
| ||||
| Name: | Strutz, Clayton Brian | |||
| Alias: | James Bishop II | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/12/1991 | Age: | 34 | |
| Height: | 6ft0in | Weight: | 210 | |

Failure to Appear-Poss CS PG 1 <1G
| ||||
| Name: | Ruiz, Christie Poe | |||
| Alias: | Charlotte, Chris | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 07/17/1984 | Age: | 41 | |
| Height: | 5ft9in | Weight: | 230 | |

Poss CS PG 1/1-B>=1G<4G
Unl Poss Firearm by Felon | ||||
| Name: | Moreno, Raymundo Enriquez | |||
| Alias: | Jorge Cano, Raymundo Enriquez | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 11/19/1984 | Age: | 40 | |
| Height: | 5ft9in | Weight: | 170 | |

Bond Increased-Poss CS PG 1/1B>=1G<4G
| ||||
| Name: | Limon-Diaz, Jose Isabel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 11/13/1972 | Age: | 53 | |
| Height: | 5ft5in | Weight: | 180 | |

Motion to Adjudicaet- Possess w/int to Del CS PG 1>=4G<200G
| ||||
| Name: | Miranda, Ashley Jacqueline | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 09/18/1993 | Age: | 32 | |
| Height: | 5ft3in | Weight: | 200 | |

Bond Increase-Poss CS PG 1/1-B<1G
| ||||
| Name: | Shutt, Jason Alan | |||
| Alias: | Chichi | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 06/17/1976 | Age: | 49 | |
| Height: | 5ft6in | Weight: | 135 | |

Motion to Adjudicate- Poss CS PG 1>=1G<4G
| ||||
| Name: | Lizama, Sarah Anne | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 09/30/1986 | Age: | 39 | |
| Height: | 5ft6in | Weight: | 150 | |

MOTION TO ADJUDICATE - TAMPER/FABRICATE PHYSICAL EVIDENCE
| ||||
| Name: | Benjamin, Natasher | |||
| Alias: | Tasha, Tania | |||
| Gender: | Female | Race: | Unknown | |
| DOB: | 07/14/1983 | Age: | 42 | |
| Height: | 5ft5in | Weight: | 130 | |
Indecency w/Child Sexual Contact
Sexual Assault Child (4 counts) | ||||
| Name: | Vasquez, Abel Joel Armas | |||
| Alias: | Abel Armas-Vasquez | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 05/22/1996 | Age: | 29 | |
| Height: | 5ft5in | Weight: | 135 | |

Intoxication Assault w/ Vehicle SBI (7 counts)
Driving While Intoxicated 3rd or More IAT | ||||
| Name: | Bellantoni, Nicholas John | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/21/1978 | Age: | 47 | |
| Height: | 5ft9in | Weight: | 205 | |

Sex Abuse of A Child Continuous Victim Under 14
| ||||
| Name: | Medina Medina, Juan Manuel | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 08/18/1979 | Age: | 46 | |
| Height: | 5ft8in | Weight: | 185 | |

AGG ASSAULT W/DEADLY WEAPON (2 Counts)
| ||||
| Name: | Church, Darien Allen | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 03/31/1999 | Age: | 26 | |
| Height: | 6ft0in | Weight: | Unknown | |